Impact category | Primary prevention/Health promotion | Early intervention/Screening | Treatment/management of an illness/disease/disorder |
---|---|---|---|
n = 18 (36%) | n = 12 (24%) | n = 20 (40%) | |
No impact | n = 15 (48%)* | n = 5 (16%) | n = 11 (36%) |
n = 31 (62%) | Adolescent Mental Health | Childhood obesity | Alcohol misuse |
Alcohol | Family violence | Allergy/Asthma | |
Allergy prevention | Parenting skills | Anorexia | |
Childhood injury (ATSI) | Premature infants | Arthritis (2) | |
Childhood obesity (Low SES) | Suicide SUD | Asthma | |
Falls prevention (3) | Cancer (2) | ||
Healthy ageing (2) | Diabetes | ||
Hospital acquired infection | Post-traumatic stress | ||
Sports injuries | Renal disease | ||
Tobacco (ATSI) (2) | |||
Tobacco (CALD) | |||
Impact | n = 3 (16%)* | n = 7 (37%) | n = 9 (47%) |
n = 19 (38%) | Adolescent health | Bowel cancer (2) | Anorexia |
Falls prevention (2) | Chronic disease (ATSI) | Arthritis (2) | |
Language delay | Childhood obesity | ||
Maternal & infant health | Dental decay | ||
Parenting skills (2) | Depression | ||
Neck Pain | |||
Obsessive compulsive disorder | |||
Post-traumatic stress |