Research Area |
WHO Department | Acronym |
§Global DALY Type | Research Expenditure ($US) | Number of projects supported | *Staff | |
---|---|---|---|---|---|---|---|
Involved in research | Total staff | ||||||
HIV/AIDs, TB, Malaria and Neglected Tropical Diseases | HIV/AIDS | HIV/AIDS | I | 4,500,000 | n/a | 31 | 57 |
Global Malaria Programme | GMP | I | 1,350,000 | n/a | 5 | 23 | |
Stop TB Department | STB | I | 9,100,000 | n/a | 25 | 114 | |
Control of Neglected Tropical Diseases | NTD | I | 1,300,000 | n/a | 10 | 31 | |
Subtotal | 63,350,000 | n/a | 71 | 225 | |||
Health System and Services | Alliance for Health Policy & Systems Research | Alliance HPSR | IV | 3,540,000 | 30 | 4 | 4 |
Health System Governance & Service Delivery | HDS | IV | 1,006,800 | n/a | 6 | 20 | |
Health System Financing | HSF | IV | 172,000 | n/a | 4 | 19 | |
World Alliance for Patient Safety programme | PSP | IV | 500,000 | 27 | 5 | 17 | |
Human Resources for Health | HRH | IV | 1,500,000 | n/a | 5 | 16 | |
Essential Health Technologies | EHT | IV | 100,000 | 6 | 2 | 19 | |
Essential Medicines & Pharmaceutical Policies | EMP | IV | 1,600,000 | n/a | 40 | 85 | |
Subtotal | 8,418,800 | 63 | 66 | 180 | |||
Health Actions in Crisis | Emergency Preparedness and Capacity Building | EPC | III | 5,600,000 | n/a | 3 | 4 |
Emergency Response and Operations | ERO | III | 100,000 | n/a | 4 | 11 | |
Recovery and Transition Programmes | REC | III | N/A | n/a | 6 | 17 | |
Subtotal | 5,700,000 | n/a | 13 | 32 | |||
Information, Evidence and Research | Health Statistics and Informatics | HIS | IV | 2,000,000 | 1 | 5 | 34 |
Research Policy and Cooperation | RPC | IV | 917,012 | 0 | 4 | 4 | |
Ethics, Equity, Trade & Human Rights | ETH | IV | 30,000 | 6 | 4 | 21 | |
Health Metrics Network | HMN | IV | N/A | 6 | 13 | 13 | |
Knowledge Management and Sharing | KMS | IV | 0 | 0 | 0 | 64 | |
Subtotal | 2,947,012 | 13 | 26 | 136 | |||
Family and Community Health | Child & Adolescent Health & Development | CAH | I | 5,600,000 | 39 | 16 | 26 |
Gender, Women and Health | GWH | I | 598,891 | n/a | 4 | 5 | |
Immunization, Vaccines and Biologicals | IVB | I | 5,000,000 | n/a | 18 | 73 | |
Reproductive Health & Research | RHR | I | 32,000,000 | 35 | 36 | 62 | |
Making Pregnancy Safer | MPS | I | 1,000,000 | n/a | 7 | 20 | |
Initiative for Vaccine Research | IVR | I | 20,000,000 | 25 | 17 | 18 | |
Polio Eradication Initiative | POL | I | 2,500,000 | 20 | 11 | 38 | |
Subtotal | 66,698,891 | 119 | 109 | 242 | |||
Noncommunicable Diseases and Mental Health | Chronic Diseases and Health Promotion | CHP | II | 4,000,000 | 27 | 10 | 80 |
Violence & Injury Prevention & Disability | VIP | III | 715,000 | 3 | 10 | 16 | |
Mental Health & Substance Abuse | MHS | II | 15,000 | 2 | 4 | 15 | |
Nutrition for Health & Development | NHD | I | 1,000,000 | 4 | 7 | 18 | |
Tobacco Free Initiative | TFI | II | 2,000,000 | n/a | 17 | 35 | |
WHO Centre for Health and Development, Kobe | WHO Kobe Centre | IV | 2,400,000 | 6 | 6 | 10 | |
Subtotal | 10,130,000 | 42 | 54 | 174 | |||
Health Security and Environment | Epidemic and Pandemic Alert Response | EPR | I | N/A | 32 | 30 | 107 |
Food Safety, Zoonoses & Food borne Diseases | FOS | I | 400,000 | 17 | 8 | 15 | |
Protection of the Human Environment | PHE | I | 8,460,000 | 75 | 32 | 44 | |
Subtotal | 8,860,000 | 124 | 70 | 166 | |||
Special Programme for Research and Training in Tropical Diseases | TDR | I | 44,600,000 | 642 | 38 | 43 | |
International Agency for Research on Cancer | IARC | II | 51,400,000 | 210 | 102 | 115 | |
TOTAL |
215,004, 703
(n = 34) |
1213
(n = 22) |
549
(n = 37) |
1313
(n = 37) |